All districts / IL-4
July 2026 · Congressional District
IL-4
Jesús G. "Chuy" García
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,456 | -$2,769 | -$2,721 | -$3,261 | -$2,013 | 371 of 435 |
| Two adults | $4,913 | -$2,743 | -$2,695 | -$3,235 | -$1,987 | 371 of 435 |
| Median household | $4,886 | -$1,156 | -$1,107 | -$1,647 | -$399 | 316 of 435 |
| Senior 65+ | $3,587 | -$1,026 | -$977 | -$1,517 | -$269 | 392 of 435 |
| Senior couple 65+ | $7,166 | +$736 | +$785 | +$245 | +$1,493 | 392 of 435 |
| Social Security | $2,084 | -$2,528 | -$2,480 | -$3,020 | -$1,772 | 208 of 435 |
| Two Social Security | $4,169 | -$2,261 | -$2,213 | -$2,753 | -$1,505 | 208 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.