All districts / MI-1
July 2026 · Congressional District
MI-1
Jack Bergman
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,662 | -$2,600 | -$1,654 | -$2,113 | -$1,302 | 191 of 435 |
| Two adults | $5,324 | -$2,384 | -$1,438 | -$1,897 | -$1,086 | 191 of 435 |
| Median household | $4,353 | -$1,566 | -$620 | -$1,079 | -$268 | 308 of 435 |
| Senior 65+ | $4,012 | -$796 | +$150 | -$309 | +$502 | 256 of 435 |
| Senior couple 65+ | $8,016 | +$1,216 | +$2,162 | +$1,703 | +$2,514 | 256 of 435 |
| Social Security | $2,084 | -$2,724 | -$1,778 | -$2,237 | -$1,426 | 142 of 435 |
| Two Social Security | $4,169 | -$2,631 | -$1,685 | -$2,144 | -$1,333 | 142 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.