All districts / NJ-5
July 2026 · Congressional District
NJ-5
Josh Gottheimer
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $4,472 | -$2,407 | -$1,929 | -$2,723 | -$813 | 205 of 435 |
| Two adults | $8,927 | -$766 | -$288 | -$1,082 | +$828 | 205 of 435 |
| Median household | $7,988 | +$374 | +$852 | +$58 | +$1,968 | 37 of 435 |
| Senior 65+ | $6,379 | +$31 | +$509 | -$285 | +$1,625 | 74 of 435 |
| Senior couple 65+ | $12,695 | +$4,063 | +$4,542 | +$3,748 | +$5,658 | 74 of 435 |
| Social Security | $2,084 | -$4,264 | -$3,786 | -$4,580 | -$2,670 | 416 of 435 |
| Two Social Security | $4,169 | -$4,462 | -$3,984 | -$4,778 | -$2,868 | 416 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.