All districts / NJ-9
July 2026 · Congressional District
NJ-9
Nellie Pou
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $3,027 | -$3,222 | -$3,202 | -$3,900 | -$2,126 | 399 of 435 |
| Two adults | $6,036 | -$2,772 | -$2,752 | -$3,450 | -$1,676 | 399 of 435 |
| Median household | $5,632 | -$1,351 | -$1,330 | -$2,028 | -$254 | 355 of 435 |
| Senior 65+ | $4,645 | -$1,073 | -$1,053 | -$1,751 | +$23 | 397 of 435 |
| Senior couple 65+ | $9,264 | +$1,518 | +$1,538 | +$840 | +$2,614 | 397 of 435 |
| Social Security | $2,084 | -$3,634 | -$3,613 | -$4,311 | -$2,537 | 382 of 435 |
| Two Social Security | $4,169 | -$3,577 | -$3,557 | -$4,255 | -$2,481 | 382 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.