All districts / NY-19
July 2026 · Congressional District
NY-19
Josh Riley
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,835 | -$2,663 | -$2,193 | -$2,760 | -$1,737 | 299 of 435 |
| Two adults | $5,671 | -$2,527 | -$2,056 | -$2,623 | -$1,600 | 299 of 435 |
| Median household | $4,739 | -$1,572 | -$1,101 | -$1,668 | -$645 | 354 of 435 |
| Senior 65+ | $4,278 | -$611 | -$141 | -$708 | +$315 | 278 of 435 |
| Senior couple 65+ | $8,549 | +$1,569 | +$2,040 | +$1,473 | +$2,496 | 278 of 435 |
| Social Security | $2,084 | -$2,805 | -$2,334 | -$2,901 | -$1,878 | 228 of 435 |
| Two Social Security | $4,169 | -$2,811 | -$2,340 | -$2,907 | -$1,884 | 228 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.