All districts / OH-11
July 2026 · Congressional District
OH-11
Shontel M. Brown
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,708 | -$2,020 | -$1,726 | -$2,066 | -$1,229 | 99 of 435 |
| Two adults | $5,356 | -$1,639 | -$1,344 | -$1,684 | -$847 | 99 of 435 |
| Median household | $3,680 | -$1,713 | -$1,419 | -$1,759 | -$922 | 386 of 435 |
| Senior 65+ | $3,314 | -$951 | -$657 | -$997 | -$160 | 368 of 435 |
| Senior couple 65+ | $6,560 | +$490 | +$784 | +$444 | +$1,281 | 368 of 435 |
| Social Security | $2,084 | -$2,181 | -$1,887 | -$2,227 | -$1,390 | 58 of 435 |
| Two Social Security | $4,169 | -$1,901 | -$1,607 | -$1,947 | -$1,110 | 58 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.