All districts / PA-14
July 2026 · Congressional District
PA-14
Guy Reschenthaler
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,676 | -$2,044 | -$1,835 | -$2,359 | -$1,506 | 120 of 435 |
| Two adults | $5,352 | -$1,897 | -$1,687 | -$2,211 | -$1,358 | 120 of 435 |
| Median household | $4,513 | -$949 | -$739 | -$1,263 | -$410 | 244 of 435 |
| Senior 65+ | $3,729 | -$452 | -$243 | -$767 | +$86 | 267 of 435 |
| Senior couple 65+ | $7,449 | +$1,279 | +$1,488 | +$964 | +$1,817 | 267 of 435 |
| Social Security | $2,084 | -$2,097 | -$1,887 | -$2,411 | -$1,558 | 40 of 435 |
| Two Social Security | $4,169 | -$2,002 | -$1,792 | -$2,316 | -$1,463 | 40 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.