All districts / TN-5
July 2026 · Congressional District
TN-5
Andrew Ogles
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $3,757 | -$1,513 | -$1,299 | -$1,790 | -$371 | 24 of 435 |
| Two adults | $7,515 | -$457 | -$244 | -$735 | +$684 | 24 of 435 |
| Median household | $6,241 | +$133 | +$346 | -$145 | +$1,274 | 66 of 435 |
| Senior 65+ | $5,396 | +$761 | +$974 | +$483 | +$1,902 | 15 of 435 |
| Senior couple 65+ | $10,784 | +$4,082 | +$4,295 | +$3,804 | +$5,223 | 15 of 435 |
| Social Security | $2,084 | -$2,551 | -$2,337 | -$2,828 | -$1,409 | 193 of 435 |
| Two Social Security | $4,169 | -$2,533 | -$2,320 | -$2,811 | -$1,392 | 193 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.