All districts / TN-8
July 2026 · Congressional District
TN-8
David Kustoff
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,902 | -$2,127 | -$1,668 | -$2,261 | -$1,187 | 107 of 435 |
| Two adults | $5,805 | -$1,820 | -$1,361 | -$1,954 | -$880 | 107 of 435 |
| Median household | $4,791 | -$1,077 | -$617 | -$1,210 | -$136 | 247 of 435 |
| Senior 65+ | $4,039 | -$355 | +$104 | -$489 | +$585 | 181 of 435 |
| Senior couple 65+ | $8,071 | +$1,716 | +$2,175 | +$1,582 | +$2,656 | 181 of 435 |
| Social Security | $2,084 | -$2,310 | -$1,850 | -$2,443 | -$1,369 | 75 of 435 |
| Two Social Security | $4,169 | -$2,186 | -$1,726 | -$2,319 | -$1,245 | 75 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.