All districts / TX-37
July 2026 · Congressional District
TX-37
Lloyd Doggett
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $4,640 | -$395 | -$898 | -$1,472 | +$195 | 4 of 435 |
| Two adults | $9,280 | +$1,597 | +$1,095 | +$521 | +$2,188 | 4 of 435 |
| Median household | $6,368 | +$623 | +$121 | -$453 | +$1,214 | 57 of 435 |
| Senior 65+ | $5,838 | +$1,309 | +$807 | +$233 | +$1,900 | 10 of 435 |
| Senior couple 65+ | $11,660 | +$4,989 | +$4,487 | +$3,913 | +$5,580 | 10 of 435 |
| Social Security | $2,084 | -$2,445 | -$2,947 | -$3,521 | -$1,854 | 256 of 435 |
| Two Social Security | $4,169 | -$2,502 | -$3,004 | -$3,578 | -$1,911 | 256 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.