All districts / VA-8
July 2026 · Congressional District
VA-8
Donald S. Beyer, Jr.
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $4,959 | -$858 | -$1,009 | -$1,676 | +$561 | 6 of 435 |
| Two adults | $9,896 | +$1,599 | +$1,449 | +$782 | +$3,019 | 6 of 435 |
| Median household | $7,860 | +$1,469 | +$1,318 | +$651 | +$2,888 | 12 of 435 |
| Senior 65+ | $6,997 | +$1,552 | +$1,402 | +$735 | +$2,972 | 3 of 435 |
| Senior couple 65+ | $13,901 | +$6,348 | +$6,198 | +$5,531 | +$7,768 | 3 of 435 |
| Social Security | $2,084 | -$3,360 | -$3,511 | -$4,178 | -$1,941 | 360 of 435 |
| Two Social Security | $4,169 | -$3,384 | -$3,534 | -$4,201 | -$1,964 | 360 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.